Staff Workload Management
Monitor staff availability and workload distribution
7
On Duty
1
In Overtime
87%
Avg Workload
2
Understaffed Depts
Staff Directory
| Name | Role | Department | Workload | Status |
|---|---|---|---|---|
DSC Dr. Sarah Chen | Senior Physician | ICU | 95% | On Duty |
DMR Dr. Michael Ross | Attending | Emergency | 88% | On Duty |
NEP Nurse Emily Park | RN | ICU | 110% | Overtime |
DJW Dr. James Wilson | Resident | Cardiology | 75% | On Duty |
NLT Nurse Lisa Thompson | RN | Emergency | 82% | On Duty |
DMG Dr. Maria Garcia | Senior Physician | Pediatrics | Off Duty | |
NDK Nurse David Kim | RN | Surgery | 92% | On Duty |
DRB Dr. Robert Brown | Attending | Neurology | 68% | On Duty |
Department Workload
Emergency
92%
24 staff members
ICU
95%
18 staff members
Surgery
78%
16 staff members
Cardiology
72%
12 staff members
Pediatrics
65%
10 staff members
Neurology
70%
8 staff members
Shift Coverage
Morning (6AM-2PM)
45/48 staff94% coverage
Afternoon (2PM-10PM)
42/45 staff93% coverage
Night (10PM-6AM)
28/35 staff80% coverage